How to increase cache partition ( or any partition ) on Ubuntu Touch phone? Question.
-
From terminal even...
I don't know... Mine shows
/dev/disk/by-partlabel/cache 679M 768K 664M 1% /android/cache
-
@mihael for some reason it did not change/save even after I saved id with w and rebooted and formated the cache ???
Device Start End Sectors Size Type
/dev/block/sda1 1024 1279 256 1M Microsoft basic data
/dev/block/sda2 1280 1343 64 256K Microsoft basic data
/dev/block/sda3 1344 1407 64 256K Microsoft basic data
/dev/block/sda21 2048 3071 1024 4M Microsoft basic data
/dev/block/sda22 3072 5119 2048 8M Microsoft basic data
/dev/block/sda23 5120 5631 512 2M Microsoft basic data
/dev/block/sda24 5632 6655 1024 4M Microsoft basic data
/dev/block/sda25 6656 7679 1024 4M Microsoft basic data
/dev/block/sda26 7680 13823 6144 24M Microsoft basic data
/dev/block/sda27 13824 22015 8192 32M Microsoft basic data
/dev/block/sda28 22016 30207 8192 32M Microsoft basic data
/dev/block/sda29 30208 35327 5120 20M Microsoft basic data
/dev/block/sda30 35328 40447 5120 20M Microsoft basic data
/dev/block/sda31 40448 45567 5120 20M Microsoft basic data
/dev/block/sda32 45568 50687 5120 20M Microsoft basic data
/dev/block/sda33 50688 55807 5120 20M Microsoft basic data
/dev/block/sda41 65536 720895 655360 2.5G Microsoft basic data
/dev/block/sda42 720896 851967 131072 512M Microsoft basic data
/dev/block/sda43 851968 983039 131072 512M Microsoft basic data
/dev/block/sda44 983040 7633914 6650875 25.4G Microsoft basic dataBut when I saved it the table was this:
dev/block/sda21 2048 3071 1024 4M Microsoft basic data
/dev/block/sda22 3072 5119 2048 8M Microsoft basic data
/dev/block/sda23 5120 5631 512 2M Microsoft basic data
/dev/block/sda24 5632 6655 1024 4M Microsoft basic data
/dev/block/sda25 6656 7679 1024 4M Microsoft basic data
/dev/block/sda26 7680 13823 6144 24M Microsoft basic data
/dev/block/sda27 13824 22015 8192 32M Microsoft basic data
/dev/block/sda28 22016 30207 8192 32M Microsoft basic data
/dev/block/sda29 30208 35327 5120 20M Microsoft basic data
/dev/block/sda30 35328 40447 5120 20M Microsoft basic data
/dev/block/sda31 40448 45567 5120 20M Microsoft basic data
/dev/block/sda32 45568 50687 5120 20M Microsoft basic data
/dev/block/sda33 50688 55807 5120 20M Microsoft basic data
/dev/block/sda41 65536 720895 655360 2.5G Microsoft basic data
/dev/block/sda42 720896 797700 76805 300M Microsoft basic data
/dev/block/sda43 797952 983039 185088 723M Microsoft basic data
/dev/block/sda44 983040 7633914 6650875 25.4G Microsoft basic dataSO WHAT NOW, WHY IT DID NOT SAVE???
-
I'm sorry, I really don't know... Maybe it's some linux issue that someone with more experience could shed light upon...
-
What does
df -h
from twrp console show? -
@mihael Did you do it on the phone TWRP terminal or via adb? I mean the whole repartitioning. Cos I have used adb shell for it.
-
@mihael /dev/disk/by-partlabel/cache 496M 4.2M 482M 1% /android/cache
-
@Stefano I believe I did it through ssh...
-
@mihael I give it a try again later, maybe I'll figure it out. (will try with TWRP terminal as well)
-
Let me know...
-
@mihael I managed to do it. The problem was that I did not format the newly created partitions properly and did not change the names of them as I did not seen such an option in fdisk , but, there is an expert menu under ,x, and there is option to rename. After I renamed it, I format it and now it shows partition 43 = 723m, so I think that should suffice. Will try now to flash 16.04 now, we'll see what happens now! Thank you a lot for your help.
Edit. It flashed 16.04 without failing in recovery
-
@Stefano Wonderful!!! Thank you too for all your posts!