Storage use of Ubuntu touch?
-
I am looking to buy a Nexus 5, to install Ubuntu on it(and hopelly start developing some apps for it) and I want to know If I should strongly buy a 32gb storage version or 16gb is plenty enough.
So to put it more straight, how much storage does Ubuntu Touch uses? -
Here you have exact numbers:
phablet@ubuntu-phablet-bq:~$ df -kh
Filesystem Size Used Avail Use% Mounted on
udev 479M 4.0K 479M 1% /dev
tmpfs 97M 368K 96M 1% /run
/dev/mmcblk0p7 4.4G 3.7G 535M 88% /userdata
/dev/mmcblk0p6 2.0G 1.7G 211M 90% /
/dev/loop0 141M 139M 1.8M 99% /android/system
none 4.0K 0 4.0K 0% /android
tmpfs 481M 4.0K 481M 1% /etc/fstab
/dev/disk/by-path/platform-mtk-msdc.0-part5 689M 17M 638M 3% /android/cache
none 4.0K 0 4.0K 0% /sys/fs/cgroup
tmpfs 481M 196K 481M 1% /tmp
none 5.0M 0 5.0M 0% /run/lock
none 481M 232K 481M 1% /run/shm
cgmfs 100K 0 100K 0% /run/cgmanager/fs
none 100M 0 100M 0% /run/user
tmpfs 481M 0 481M 0% /media
tmpfs 481M 8.0K 481M 1% /var/lib/sudo
tmpfs 97M 76K 96M 1% /run/user/32011
tmpfs 97M 0 97M 0% /run/user/0
/dev/mmcblk1 7.5G 6.0G 1.5G 81% /media/phablet/4BDC-71D9
phablet@ubuntu-phablet-bq:~$ sudo du -sh myRoot
1.9G myRoot
phablet@ubuntu-phablet-bq:~$ df -kh .
Filesystem Size Used Avail Use% Mounted on
/dev/mmcblk0p7 4.4G 3.7G 534M 88% /homeThe 1.9 GB below 'myRoot' is a complete Debian in a change root file system for developing purpose.
HIH
matthias
-
@guru
Thanks, I managed to buy a second-hand 32GB(a bit abused to be honest) but I bought it for aprox 65 euros which I think it's ok for the state in which is it.
It seems Ubuntu is using aprox 16GB total, for me.