UBports Robot Logo UBports Forum
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Groups
    • Search
    • Register
    • Login
    1. Home
    2. Alexey
    3. Best
    A
    Offline
    • Profile
    • Following 0
    • Followers 0
    • Topics 1
    • Posts 6
    • Groups 0

    Posts

    Recent Best Controversial
    • RE: [Solved] Unable to complete manual installation of Ubuntu Touch

      @lool_lauris thank for your support! I managed to solve the problem! Previous device owner gave me this link. So I did the following:

      • installed standard twrp version to recovery partition
      • uploaded hh_clamor_repartition.zip script to the phone via adb sideload.
      • run the script in recovery mode via "stock" command in terminal

      After that I did successful Ubuntu Touch install via snap application.

      Just for the case if someone will face the same problem I put the stock Nexus 5 32GB disk layout below:

      ~ # ./parted /dev/block/mmcblk0
      GNU Parted 3.2
      Using /dev/block/mmcblk0
      Welcome to GNU Parted! Type 'help' to view a list of commands.
      (parted) p                                                                
      Model: MMC SEM32G (sd/mmc)
      Disk /dev/block/mmcblk0: 31.3GB
      Sector size (logical/physical): 512B/512B
      Partition Table: gpt
      Disk Flags: 
      
      Number  Start   End     Size    File system  Name      Flags
       1      524kB   67.6MB  67.1MB  fat16        modem     msftdata
       2      67.6MB  68.7MB  1049kB               sbl1
       3      68.7MB  69.2MB  524kB                rpm
       4      69.2MB  69.7MB  524kB                tz
       5      69.7MB  70.3MB  524kB                sdi
       6      70.3MB  70.8MB  524kB                aboot
       7      70.8MB  72.9MB  2097kB               pad       msftdata
       8      72.9MB  73.9MB  1049kB               sbl1b
       9      73.9MB  74.4MB  524kB                tzb
      10      74.4MB  75.0MB  524kB                rpmb
      11      75.0MB  75.5MB  524kB                abootb
      12      75.5MB  78.6MB  3146kB               modemst1
      13      78.6MB  81.8MB  3146kB               modemst2
      14      81.8MB  82.3MB  524kB                metadata
      15      82.3MB  99.1MB  16.8MB               misc
      16      99.1MB  116MB   16.8MB  ext4         persist
      17      116MB   119MB   3146kB               imgdata
      18      119MB   142MB   23.1MB               laf
      19      142MB   165MB   23.1MB               boot
      20      165MB   188MB   23.1MB               recovery
      21      188MB   191MB   3146kB               fsg
      22      191MB   192MB   524kB                fsc
      23      192MB   192MB   524kB                ssd
      24      192MB   193MB   524kB                DDR
      25      193MB   1267MB  1074MB               system    msftdata
      26      1267MB  1298MB  31.5MB               crypto    msftdata
      27      1298MB  2032MB  734MB                cache     msftdata
      28      2032MB  31.3GB  29.2GB  ext4         userdata  msftdata
      29      31.3GB  31.3GB  5632B                grow      msftdata
      

      Thank you all for your time guys!

      posted in Support
      A
      Alexey